Provinces of Oman
Appearance

The administrative division of Oman contains eleven governorates (muhafazat),[1] and within the governorates, Oman is sub-divided into 62 provinces (wilayat).
Ad Dakhiliyah Governorate
[edit]Province | Population (2022)[2] |
---|---|
Nizwa | 139,267 |
Bahla | 96,415 |
Samail | 87,997 |
Izki | 66,034 |
Bidbid | 41,482 |
Adam | 31,850 |
Al Hamra | 31,013 |
Manah | 27,860 |
Jebel Akhdar[3] | 11,776 |
Total | 533,694 |
Ad Dhahirah Governorate
[edit]![]() |
---|
|
Cabinet |
![]() |
Province | Population (2022)[4] |
---|---|
Ibri | 178,234 |
Yanqul | 28,738 |
Dhank | 25,886 |
Total | 232,858 |
Al Batinah North Governorate
[edit]Province | Population (2022)[5] |
---|---|
Sohar | 263,894 |
Suwayq | 200,994 |
Saham | 165,546 |
Al Khaburah | 89,971 |
Shinas | 88,317 |
Liwa | 63,292 |
Total | 872,014 |
Al Batinah South Governorate
[edit]Province | Population (2022)[5] |
---|---|
Barka | 205,175 |
Rustaq | 129,050 |
Al Musanaah | 108,812 |
Nakhal | 31,809 |
Wadi Al Maawil | 22,630 |
Al Awabi | 20,550 |
Total | 518,026 |
Al Buraimi Governorate
[edit]Province | Population (2022)[2] |
---|---|
Al Buraimi | 113,488 |
Mahdah | 10,917 |
As Sunaynah | 1,356 |
Total | 125,761 |
Al Wusta Governorate
[edit]Province | Population (2022)[4] |
---|---|
Duqm | 23,851 |
Mahout | 19,033 |
Haima | 10,500 |
Al Jazer | 6,084 |
Total | 59,468 |
Ash Sharqiyah North Governorate
[edit]Province | Population (2022)[4] |
---|---|
Al-Mudhaibi | 92,193 |
Ibra | 53,155 |
Bidiya | 48,966 |
Sinaw[3] | 36,777 |
Dema Wa Thaieen | 28,947 |
Al Qabil | 26,997 |
Wadi Bani Khaled | 14,197 |
Total | 264,455 |
Ash Sharqiyah South Governorate
[edit]Province | Population (2022)[5] |
---|---|
Sur | 122,527 |
Jalan Bani Bu Ali | 117,730 |
Jalan Bani Bu Hassan | 50,755 |
Al Kamil Wal Wafi | 42,791 |
Masirah | 15,945 |
Total | 349,748 |
Dhofar Governorate
[edit]Province | Population (2022)[6] |
---|---|
Salalah | 388,841 |
Taqah | 26,486 |
Mirbat | 18,628 |
Thumrait | 18,953 |
Sadah | 6,356 |
Rakhyut | 52,66 |
Dhalkut | 3,415 |
Muqshin | 705 |
Shalim and the Hallaniyat Islands | 7,591 |
Al-Mazyona | 10,128 |
Total | 486,369 |
Muscat Governorate
[edit]Province | Population (2022)[6] |
---|---|
Muscat [Note 1] | 37,865 |
Muttrah | 223,590 |
Bawshar | 412,544 |
Seeb | 524,696 |
Al Amarat | 139,755 |
Qurayyat | 63,006 |
Total | 1,401,456 |
Musandam Governorate
[edit]Province | Population (2022)[2] |
---|---|
Khasab | 33,657 |
Dibba[Note 2] | 10,714 |
Bukha | 4,547 |
Madha | 4,306 |
Total | 53,224 |
See also
[edit]Notes
[edit]- ^ Muscat refers to the province of Muscat which contains the city of Old Muscat and not the more commonly known urban area of Muscat.
- ^ Officially known as Wilayat of Dibba but sometimes referred by locals as Dibba al Bayah or Dibba Oman.
References
[edit]- ^ Admin_2, Ofm. "Oman by region". www.fm.gov.om. Retrieved 2024-11-15.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ a b c "Population, housing and household statistics 2023" (PDF). National Centre for Statistics and Information. 2024-01-03. Archived (PDF) from the original on 2025-03-30. Retrieved 2025-03-30.
- ^ a b "Wilayats of Jabal Akhdar, Sinaw to be represented in Majlis A'Shura". Muscat Daily. 2022-06-19. Archived from the original on 2025-03-30. Retrieved 2025-03-30.
- ^ a b c "Population, housing and household statistics 2023" (PDF). National Centre for Statistics and Information. 2024-01-03. Archived (PDF) from the original on 2025-03-30. Retrieved 2025-03-30.
- ^ a b c "Population, housing and household statistics 2023" (PDF). National Centre for Statistics and Information. 2024-01-03. Archived (PDF) from the original on 2025-03-30. Retrieved 2025-03-30.
- ^ a b "Population, housing and household statistics 2023" (PDF). National Centre for Statistics and Information. 2024-01-03. Archived (PDF) from the original on 2025-03-30. Retrieved 2025-03-30.